China Southern Airlines
show disclaimer
The information below is collected and updated as a guide for
pilots. Although we update the information daily, we cannot guarantee it is 100%
accurate at all times. If you notice errors, out-of-date links, fleet changes,
personnel changes, etc., please type them into the Update Box at the bottom of this page!
Latest News for China Southern Airlines
General Information: China Southern Airlines
| Callsign | 'China Southern' |
| CEO or MD | Mr. Si Xian Min |
| Address | China Southern Airlines Flight Operations Binyun International Airport Guangzhou 510405 PR China |
| Telephone | (20)8668 1818 |
| Website | www.cs-air.com/en |
| Fleet Types | 3 Airbus A380 Widebody Airliners, 10 Boeing B777-200 Widebody Airliners, 8 Airbus A330-300 Widebody Airliners, 13 Airbus A330-200 Widebody Airliners, 15 Boeing B757-200 Airliners, 57 Boeing B737-800NG Airliners, 33 Boeing B737-700NG Airliners, 1 Boeing B737-500 Airliners, 25 Boeing B737-300 Airliners, 79 Airbus A320-200 Airliners, 57 Airbus A321-200 Airliners, 41 Airbus A319-100 Airliners, 7 Embraer E190 EFIS Airliners, 6 Embraer E145 Regional Jets, 5 ATR72-500 Regional Turboprops.
China Southern Cargo:
2 Boeing B747-400F Frieghters, 6 Boeing B777-200LRF Freighters.
|
| A/C Orders | 3 Airbus A380 Widebody Airliners, 10 Boeing B777-300ER Airliners (New Order 2012), 10 Boeing B787 Dreamliners. |
| Pilot Bases | ZGGG - Guangzhou International Airport, Hubei CHINA |
| Notes | China's largest Airline, and 6th largest airline in the world. |
| Alliance | SkyTeam Alliance, Xiamen Airlines |
| Last Update |
2012/02/29: B777-300ER order added. |
Pilot Recruitment Information: China Southern Airlines
| Employer Notes | *Only employ Chinese Nationals into First Officer Positions (through Cadet Ab-Initio Programs). |
| Restrictions |
*Only employ Chinese Nationals into First Officer Positions (through Cadet Ab-Initio Programs).
*Hire Expat Captains for some aircraft types (A330, B777).
|
| Recruitment Personnel | Need more info. |
| Fleet Growth Plan | Company Now Expanding or Soon to Expand Fleet |
Help us keep this information up to date
Thank you! Your update has been received. We will update this carrier's information soon.