China Southern Airlines
show disclaimer
The information below is collected and updated as a guide for
pilots. Although we update the information daily, we cannot guarantee it is 100%
accurate at all times. If you notice errors, out-of-date links, fleet changes,
personnel changes, etc., please type them into the Update Box at the bottom of this page!
Latest News for China Southern Airlines
General Information: China Southern Airlines
| Callsign | 'China Southern' |
| CEO or MD | Mr. Si Xian Min |
| Address | China Southern Airlines Flight Operations Binyun International Airport Guangzhou 510405 PR China |
| Telephone | (20)8668 1818 |
| Website | www.cs-air.com/en |
| Fleet Types | 2 Boeing B747-400Fs, 12 Boeing B777-200s, 8 Airbus A330-300s, 6 Airbus A330-200s, 6 Airbus A300-600Rs, 18 Boeing B757-200s, 44 Boeing B737-800s, 28 Boeing B737-700s, 1 Boeing B737-500, 25 Boeing B737-300s, 49 Airbus A320-200s, 35 Airbus A321-200s, 36 Airbus A319-100s, 13 Boeing MD90 Airliners, 6 Embraer E145 Regional Jets, 5 ATR72-500 Turboprops. |
| A/C Orders | 5 Airbus A380s, 6 Boeing B777-200LRF Freighters, 10 Boeing B787's |
| Pilot Bases | Guangzhou, Hubei CHINA |
| Notes | China's largest carrier. |
| Alliance | SkyTeam Alliance |
| Last Update |
2010/06/02: Fleet Updated. |
Pilot Recruitment Information: China Southern Airlines
| Recruitment Personnel | Need more info. |
| Fleet Growth Plan | Company Now Expanding or Soon to Expand Fleet |
Help us keep this information up to date
Thank you! Your update has been received. We will update this carrier's information soon.